Overview
Super Coaching
Test Series
Quizzes
Prev. Papers
To read more about SSC CHSL coaching, visit the link.
Get 3 Months Pass @ just
₹1999₹275
Your Total Savings ₹1724As mentioned above the Staff Selection Commission (SSC) conducts the Combined Higher Secondary Level (CHSL) exam for selection to various posts under the Central Government and those are the posts for which vacancies are announced. The posts are as follows:
1.Lower Division Clerk (LDC)
2. Junior Secretariat Assistant (JSA)
3. Data Entry Operator (DEO)
4. Postal Assistants/Sorting Assistants (PA/SA)
5. Court Clerks
The exam consists of two stages, a written exam and a skill test. The written exam consists of four sections viz. General Intelligence and Reasoning, General Awareness, Quantitative Aptitude and English Language. The total marks for the written exam is 200 and the duration of the exam is 2 hours. The skill test consists of typing/data entry test and/or a document verification test. The selection to these posts is based on the performance in the written exam and the skill test.
The SSC CHSL Vacancies for the 2022-23 cycle is 4500+ that was released back on 6th Dec, 2022. However, we will update on the post-wise vacancies for the latest SSC CHSL cycle below once it's out.
Name of the Post | Department | Post-wise Vacancies |
LDS/JSA | Bureau of Police Research & Development | To be announced |
Canteen Stores Department (Ministry of Defence) | ||
Central Administrative Tribunal | ||
Central Bureau of Investigation | ||
Central Passport Office (Ministry of External Affairs) | ||
Controller General of Accounts | ||
Controller General of Defence Accounts | ||
Customs, Excise & Service Tax Appellate Tribunal | ||
Department of Fisheries (Ministry of Fisheries, Animal Husbandry and Dairying ) | ||
Department of Agriculture Cooperation and Farmers Welfare (M/O Agriculture and Farmers Welfare) | ||
Department of Commerce (Ministry of Commerce & Industry) | ||
Department of Electronics and Information Technology | ||
Department of Forensic Science Services (M/o Home Affairs) | ||
Department of Science & Technology | ||
Farrakka Barrage Project (Department of Water Resources, River Development & Ganga Rejuvenation (Minstry of Jal Shakti) | ||
Directorate General of Aeronautical Quality Assurance (M/O Defence) | ||
Directorate General of Health Services (M/O Health and Family Welfare) | ||
Election Commission of India | ||
Enforcement Directorate (Department of Revenue) | ||
IHQ MOD (Navy)/DTE of Civilian Manpower Planning and Recruitment Integrated Headquarters (DCMPR) | ||
Intelligence Bureau | ||
Lal Bahadur Shastri National Academy of Administration (LBSNAA) Department of Personnel & Training | ||
Ministry of Civil Aviation | ||
Ministry of Communications (Department of Communication) Office of CGCA | ||
Ministry of Communications (Department of Posts) - (PA-Admn) | ||
Ministry of Culture | ||
Ministry of Defence (Office of The JS & CAO) AFHQ | ||
Ministry of External Affairs | ||
Ministry of Housing and Urban Affairs | ||
Ministry of Information & Broadcasting | ||
Ministry of Jal Shakti (Department of Water Resources, River Development & Ganga Rejuvenation) | ||
Ministry of Labour & Employment | ||
Ministry of Power | ||
Ministry of Textiles | ||
National Informatics Centre | ||
National Investigation Agency | ||
National Technical Research Organisation | ||
Office of Development Commissioner, Ministry of Micro, Small & Medium Enterprise(MSME) | ||
Registrar General of India | ||
Tatrakshak Mukhyalaya[Indian Coast Guard) | ||
PA/SA | Ministry of Communications & IT(Department of Posts)-SPN | To be announced |
DEO | Controller General of Accounts | To be announced |
DTE General Defence Estates (Ministry of Defence) | ||
Total | 4500+ |
How to download SSC CHSL Admit Card? Click here to know more.
If the candidates want to check the SSC CHSL Vacancy from the official website they can follow the steps given below:
Below candidates can check the post-wise vacancies for the year 2021-22. From this table the candidates can get an idea of the category wise vacancy distribution for this year.
SSC CHSL Post Name | SSC CHSL Vacancies 2021 |
LDC/JSA | 2552 |
PA/SA | 3378 |
DEO | 142 |
Total | 6072 |
Check out the SSC CHSL Eligibility Criteria before applying for any post.
The total number of SSC CHSL vacancies for the year 2021-22, including all posts, was 6072. The vacancies were distributed over posts like Lower Division Clerk/ Junior Secretariat Assistant, Postal Assistant / Sorting Assistant and Data Entry Operator. The table below shows the distribution of vacancies as per department and post.
S.No. | Department Name | Post | UR | OBC | SC | ST | EWS | Total | ESM | OH | HH | VH | OTHER PwD |
1 | Cabinet Secretariat | LDC/JSA | 6 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
2 | Central Administrative Tribunal | LDC | 5 | 4 | 2 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 0 |
3 | Central Bureau of Investigation | LDC | 6 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
4 | Central Bureau of Narcotics (Ministry of Finance) | LDC | 36 | 22 | 13 | 5 | 5 | 81 | 8 | 0 | 1 | 2 | 1 |
5 | Central Hindi Directorate (Ministry of Education) | LDC/JSA | 2 | 3 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 0 |
6 | Central Passport Office (Ministry of External Affairs) | LDC/JSA | 46 | 0 | 14 | 2 | 6 | 68 | 0 | 0 | 0 | 0 | 0 |
7 | Central Vigilance Commission | JSA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Controller General of Accounts | LDC | 46 | 21 | 12 | 7 | 10 | 96 | 3 | 0 | 0 | 0 | 0 |
9 | Department of Agriculture Cooperation and Farmers Welfare (M/o Agriculture and Farmers Welfare) | LDC/JSA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Department of Financial Services (Debt Recovery Tribunal & DRAT) | LDC | 30 | 18 | 10 | 4 | 6 | 68 | 0 | 3 | 0 | 0 | 0 |
11 | Directorate General of Health Services (M/O Health and Family Welfare) | LDC/JSA | 6 | 4 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
12 | Directorate General of Shipping (M/o Ports, Shipping and Waterways) | LDC/JSA | 13 | 4 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0 |
13 | Directorate General Border Road (HQ) | LDC | 270 | 160 | 98 | 52 | 30 | 610 | 92 | 0 | 0 | 0 | 0 |
14 | Directorate General of Aeronautical Quality Assurance (M/o Defence) | LDC | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
15 | Election Commission of India | JSA | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
16 | Enforcement Directorate (Department of Revenue) | LDC | 11 | 5 | 2 | 1 | 6 | 25 | 1 | 0 | 0 | 0 | 0 |
17 | Farakka Barrage Project (Department of Water Resources, River Development & Ganga Rejuvenation (Ministry of Jal Shakti) | LDC/JSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | IHQ MOD (Navy)/DTE of Civilian Manpower Planning and Recruitment Integrated Headquarters (DCMPR) | LDC | 59 | 26 | 22 | 15 | 13 | 135 | 13 | 1 | 1 | 0 | 1 |
19 | Intelligence Bureau | JSA | 8 | 5 | 5 | 0 | 2 | 20 | 2 | 0 | 0 | 0 | 0 |
20 | Lal Bahadur Shastri National Academy of Administration (LBSNAA), Department of Personnel & Training | LDC/JSA | 9 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
21 | Ministry of Communications (Department of Posts)-(PA- Admn) | LDC | 40 | 25 | 15 | 5 | 9 | 94 | 1 | 0 | 0 | 0 | 0 |
22 | Ministry of Communications(Department of Telecommunications) | LDC | 9 | 3 | 3 | 3 | 1 | 19 | 1 | 1 | 0 | 0 | 0 |
23 | Ministry of Consumer Affairs, Food & Public Distribution (Department of Food & Public Distribution) | LDC | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
24 | Ministry of Culture | LDC/JSA | 10 | 6 | 5 | 0 | 1 | 22 | 0 | 1 | 0 | 1 | 0 |
25 | Ministry of Defence (Office of the JS & CAO) AFHQ | LDC | 26 | 17 | 10 | 5 | 6 | 64 | 6 | 1 | 1 | 0 | 1 |
26 | Ministry of Electronics and Information Technology | JSA | 8 | 4 | 1 | 2 | 2 | 17 | 2 | 0 | 1 | 0 | 0 |
27 | Ministry of Environment, Forests And Climate Change | LDC | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
28 | Ministry of External Affairs (Cadre Cell) | JSA | 5 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
29 | Ministry of Fisheries, Animal Husbandry and Dairying (Department of Fisheries) | LDC/JSA | 5 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
30 | Ministry of Health & Family Welfare (Central Govt. Health Scheme) | LDC/JSA | 88 | 31 | 20 | 7 | 25 | 171 | 4 | 2 | 0 | 0 | 0 |
31 | Ministry of Housing and Urban Affairs | LDC | 313 | 90 | 106 | 31 | 47 | 587 | 121 | 7 | 13 | 9 | 14 |
32 | Ministry of Home Affairs (Sardar Vallabhbhai Patel National Police Academy) | LDC | 3 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
33 | Ministry of Jal Shakti (Department of Water Resources, River Development & Ganga Rejuvenation) | LDC | 3 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
34 | Ministry of Labour & Employment | LDC | 34 | 13 | 9 | 8 | 3 | 67 | 0 | 0 | 0 | 1 | 0 |
35 | Ministry of Mines | LDC | 26 | 11 | 5 | 2 | 3 | 47 | 4 | 0 | 1 | 1 | 0 |
36 | Ministry of Power (Central Electricity Authority) | LDC | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
37 | Ministry of Science & Technology | LDC/JSA | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
38 | Ministry of Statistics & Programme Implementation | LDC | 8 | 4 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 0 |
39 | Ministry of Textiles | LDC/JSA | 35 | 6 | 1 | 2 | 8 | 52 | 0 | 2 | 2 | 0 | 0 |
40 | Ministry of Tourism | LDC/JSA | 6 | 5 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 0 |
41 | National Commission for Scheduled Castes (NCSC) | LDC | 4 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
42 | Narcotics Control Bureau (MHA) | LDC | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
43 | National Informatics Centre | JSA | 9 | 7 | 3 | 1 | 1 | 21 | 0 | 0 | 1 | 0 | 0 |
44 | National Investigation Agency | LDC | 9 | 4 | 2 | 1 | 1 | 17 | 2 | 0 | 0 | 0 | 0 |
45 | National Technical Research Organisation | JSA | 4 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
46 | Office of Development Commissioner, Ministry of Micro, Small & Medium Enterprise(MSME) | LDC | 19 | 7 | 1 | 2 | 2 | 31 | 0 | 1 | 0 | 0 | 0 |
47 | Office of Director General of Meteorology (Indian Meteorological Department) | LDC | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
48 | Registrar General of India | LDC | 10 | 2 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
49 | Tatrakshak Mukhyalaya [Indian Coast Guard) | LDC | 22 | 8 | 1 | 1 | 3 | 35 | 0 | 2 | 0 | 0 | 0 |
Total | 1267 | 531 | 378 | 167 | 209 | 2552 | 262 | 24 | 22 | 15 | 17 | ||
Vacancies for the post of Postal Assistant (PA)/Sorting Assistant (SA) | |||||||||||||
SNO | Department Name | Post | UR | OBC | SC | ST | EWS | Total | ESM | OH | HH | VH | OTHER PwD |
50 | Ministry of Communications & IT(Department of Posts)-SPN | PA/SA | 1597 | 479 | 591 | 292 | 419 | 3378 | 305 | 33 | 41 | 42 | 18 |
Vacancies for the post of Data Entry Operator (DEO): | |||||||||||||
SNO | Department Name | Post | UR | OBC | SC | ST | EWS | Total | ESM | OH | HH | VH | OTHER PwD |
51 | Office of the Comptroller & Auditor General of India | DEO Gr. 'A' | 41 | 27 | 15 | 7 | 10 | 100 | 10 | 1 | 1 | 1 | 1 |
52 | Controller General of Accounts | DEO Gr. 'A' | 18 | 11 | 6 | 3 | 2 | 40 | 0 | 0 | 0 | 0 | 0 |
53 | Ministry of Culture | DEO Gr. 'A' | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
54 | Ministry of Textiles | DEO Gr. 'A' | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 60 | 39 | 21 | 10 | 12 | 142 | 10 | 1 | 1 | 1 | 1 |
SSC CHSL Vacancy Previous Years' (2015-2021)
SSC CHSL aspirants have seen several changes in SSC CHSL Vacancy trends over the last 7 years. The table below provides a detailed year-by-year comparison SSC C/from 2015 to the last 2021-22 cycle for all posts below.
Post | Number of Vacancies in 2021 | Number of Vacancies in 2020 | Number of Vacancies in 2019 | Number of Vacancies in 2018 | Number of Vacancies in 2017 | Number of Vacancies in 2016 | Number of vacancies in 2015 |
LDC/JSA | 2552 | 1538 | 1269 | 1910 | 2646 | 2984 | 2987 |
PA/SA | 3378 | 3191 | 3598 | 3954 | 3222 | 3295 | 5205 |
DEO | 142 | 7 | 26 | 54 | 6 | 510 | 1004 |
Court Clerks | - | - | - | - | - | 25 | - |
Total | 6072 | 4726 | 4893 | 5918 | 5874 | 6814 | 9196 |
The commission has released the official SSC CHSL 2022 notification containing all the important dates. It includes application and exam dates, as well as other exam details. Candidates must be aware of the important dates and details regarding the SSC CHSL Exam in order to gain a better understanding of SSC CHSL Vacancies. All of the important SSC CHSL Exam dates are listed in the table below.
SSC CHSL 2022 Important dates | |
Online Application Start Date | 6th December 2022 |
Online Application End Date | 4th January 2023 |
Last date and time for receipt of online applications | 4th January 2023 (till 11 PM) |
Last date and time for generation of offline Challan | 4th January 2023 (till 11 PM) |
Last date and time for making online fee payment | 5th January 2023 (till 11 PM) |
Last date for payment through Challan (during working hours of Bank) | 6th January 2023 |
Dates of ‘Window for Application Form Correction’ including online payment. | 9th Jan 2023 to 10th Jan 2023 (till 11 PM) |
Tentative Schedule of Tier-I (Computer Based Examination) | Feb-Mar, 2023 |
Tentative Schedule of Tier-II (Computer Based Examination) | To be announced |
Check out SSC CHSL Exam Pattern for both tiers here.
The candidates can now check the SSC CHSL selection process for the 2022-23 cycle as given in the official notification. You need to appear for the following stages from start to end in the recruitment process below for SSC CHSL Selection Process.
Check out SSC CHSL Syllabus here
The SSC CHSL Salary for 2022 is based on the kind of post. Below are the pay scale for different post in SSC CHSL.
SSC CHSL Posts | Pay Level | Pay Scale |
Lower Divisional Clerk (LDC) | 2 | Rs 19,900-63,200 |
Junior Secretariat Assistant (JSA) | 2 | Rs 19,900-63,200 |
Postal Assistant (PA) | 4 | Rs 25,500-81,100 |
Sorting Assistant (SA) | 4 | Rs 25,500-81,100 |
Data Entry Operator (DEO) | 4 | Rs 25,500-81,100 |
DEO (Grade A) | 4 | Rs 25,500-81,100 |
Check out more details on the SSC CHSL Salary and Job Profile by visiting this link.
The eligibility criteria for the SSC CHSL exam is as follows:
Age: The candidate must be between 18-27 years of age as on 1st January of the year in which the examination is conducted.
Educational Qualification: The candidate must have passed class 12th from a recognized board.
We hope you found this article about the SSC CHSL Vacancy useful. Please contact us if you have any questions or suggestions. Download the Testbook App for more information on government and competitive exams.
Last updated: Feb 7, 2023
SSC CHSL 2022-23 link to check the application status has been released. The admit card will be released soon. SSC CHSL Exam Dates Out. The Staff Selection Commission had released approximately 4500 vacancies have been released for recruitment. Candidates could apply online for SSC CHSL from 6th December 2022 to 4th January 2023. SSC has also made some major changes in the SSC CHSL Exam Pattern. Candidates who have completed Higher Secondary (10+2) can appear for this exam for recruitment to various posts like Postal Assistant, Lower Divisional Clerks, Court Clerk, Sorting Assistants, Data Entry Operators, etc. The SSC CHSL Selection Process consists of a Computer Based Exam (Tier I & Tier II). To enhance your preparation for the exam, practice important questions from SSC CHSL Previous Years' Papers.