Overview
Test Series
The Government of Manipur releases multiple notifications to recruit the candidates for the posts of Food Safety Officer, Medical Officer, etc. In the below table you can find the details of application dates, number of vacancies, application link, etc. Click on the name of the post to check the complete details regarding the respective post.
Exam Name | Organisation | Post Name | Application Start Date | Last Date to Apply | Official Notification |
SSC MTS | SSC | MTS | Jan 18, 2023 | Feb 24, 2023 | Download PDF |
NPCIL Stipendiary Trainee | NPCIL | Stipendiary Trainee | Feb 8, 2023 | Feb 28, 2023 | N/A |
RBI Assistant | RBI | Assistant | Feb 17, 2023 | Mar 8, 2023 | Download PDF |
BSF Group C | BSF | Group C | Feb 17, 2023 | Mar 20, 2023 | Download PDF |
LIC Assistant | LIC | Assistant | Mar 10, 2023 | Apr 7, 2023 | N/A |
RBI Grade B | RBI | Officer Grade - B | Mar 28, 2023 | Apr 18, 2023 | N/A |
SSC CGL | SSC | AAO, Inspector, Assistant | Apr 1, 2023 | May 1, 2023 | N/A |
RRB JE | RRB | JE | Jan 2, 2023 | Jun 3, 2023 | N/A |
RPF Constable | RPF | Constable | Jun 1, 2023 | Jul 1, 2023 | N/A |
IBPS PO | IBPS | PO | Jul 1, 2023 | Aug 1, 2023 | N/A |
IBPS Clerk | IBPS | Clerk | Jul 7, 2023 | Aug 5, 2023 | N/A |
SSC JE EE | SSC | JE Electrical | Jul 26, 2023 | Aug 16, 2023 | N/A |
SSC JE | SSC | JE | Jul 26, 2023 | Aug 16, 2023 | N/A |
LIC ADO | LIC | ADO | Jan 21, 2023 | Feb 8, 2023 | Download PDF |
LIC AAO | LIC | AAO | Jan 15, 2023 | Jan 31, 2023 | Download PDF |
TCS | TATA | Associate System Engineer | Nov 26, 2022 | Jan 15, 2023 | Download PDF |
SSC CHSL | SSC | Higher Secondary Posts | Dec 6, 2022 | Jan 4, 2023 | Download PDF |
KVS TGT | KVS | TGT | Dec 5, 2022 | Jan 2, 2023 | Download PDF |
KVS | KVS | TGT, PGT, PRT, etc | Dec 5, 2022 | Jan 2, 2023 | Download PDF |
KVS PGT | KVS | PGT | Dec 5, 2022 | Jan 2, 2023 | Download PDF |
Manipur Jobs |
|||||
Organization Name |
Post Name |
Vacancy Count |
Last Date Of Registration |
Application Link |
Official PDF Link |
Artificial Limbs Manufacturing Corporation of India |
Apprentice |
89 |
4th Mar'23 |
||
Indian Bank |
Specialist Officer |
203 |
28th Feb'23 |
||
Railway Recruitment Boards |
Travelling Ticket Examiner |
7784 |
10th Mar'23 |
||
Regional Institute of Medical Sciences, Imphal |
Assistant Professor |
9 |
22nd Feb'23 |
||
Border Security Force |
HC (Pump Operator), Constable |
40 |
1st Mar'23 |
||
Central Marine Fisheries Research Institute |
Young Professional-II |
1 |
16th Feb'23 |
||
National Highways Authority of India |
Project Manager, Accountant |
10 |
17th Feb'23 |
||
Border Security Force |
Sub Inspector, Constable |
30 |
1st Mar'23 |
||
Army Ordnance Corps |
Tradesman Mate, Fireman |
25 |
25th Feb'23 |
||
Indo-Tibetan Border Police Force |
Medical Officer |
297 |
16th Mar'23 |
||
Indian Institute of Information Technology Manipur |
Junior Research Associate, Senior Research Associate |
2 |
10th Feb'23 |
Exam Name | Post Name | Number of vacancy |
SSC MTS | MTS | 11994 |
NPCIL Stipendiary Trainee | Stipendiary Trainee | 158 |
RBI Assistant | Assistant | 950 |
BSF Group C | Group C | 26 |
LIC Assistant | Assistant | 8000 |
RBI Grade B | Officer Grade - B | 294 |
SSC CGL | AAO, Inspector, Assistant | N/A |
RRB JE | JE | 13487 |
RPF Constable | Constable | 8619 |
IBPS PO | PO | N/A |
IBPS Clerk | Clerk | 6035 |
SSC JE EE | JE Electrical | N/A |
SSC JE | JE | N/A |
LIC ADO | ADO | 9394 |
LIC AAO | AAO | 300 |
TCS | Associate System Engineer | N/A |
SSC CHSL | Higher Secondary Posts | 4500 |
KVS TGT | TGT | 3176 |
KVS | TGT, PGT, PRT, etc | 13404 |
KVS PGT | PGT | 1409 |
Exam Name | Post Name | Salary |
SSC MTS | MTS | 16915 - 20245 |
NPCIL Stipendiary Trainee | Stipendiary Trainee | ₹21700 - ₹35400 |
RBI Assistant | Assistant | ₹ 20700 - ₹ 55700 |
BSF Group C | Group C | .21,700 - 92,300/ |
LIC Assistant | Assistant | ₹14,435 - ₹40,080 |
RBI Grade B | Officer Grade - B | 55,200 - 99,750 |
SSC CGL | AAO, Inspector, Assistant | ₹25,500 - ₹151,100 |
RRB JE | JE | INR 35400 - INR 112400 |
RPF Constable | Constable | 27,902 - 31,270 |
IBPS PO | PO | 23,700 - 42,020 |
IBPS Clerk | Clerk | ₹11,765 - ₹31,540 |
SSC JE EE | JE Electrical | INR 35400 - INR 112400 |
SSC JE | JE | 35,400 - 1,12,400 |
LIC ADO | ADO | 21,865 - 55,075 |
LIC AAO | AAO | 53,600 - 1,02,090 |
TCS | Associate System Engineer | - |
SSC CHSL | Higher Secondary Posts | 19,900 - 92,300 |
KVS TGT | TGT | INR. 44,900 - INR. 1,42,400 |
KVS | TGT, PGT, PRT, etc | 19900 - 209200 |
KVS PGT | PGT | 47600 - 151100 |
Exam Name | Post Name | Salary |
SSC MTS | MTS | 16915 - 20245 |
NPCIL Stipendiary Trainee | Stipendiary Trainee | ₹21700 - ₹35400 |
RBI Assistant | Assistant | ₹ 20700 - ₹ 55700 |
BSF Group C | Group C | .21,700 - 92,300/ |
LIC Assistant | Assistant | ₹14,435 - ₹40,080 |
RBI Grade B | Officer Grade - B | 55,200 - 99,750 |
SSC CGL | AAO, Inspector, Assistant | ₹25,500 - ₹151,100 |
RRB JE | JE | INR 35400 - INR 112400 |
RPF Constable | Constable | 27,902 - 31,270 |
IBPS PO | PO | 23,700 - 42,020 |
IBPS Clerk | Clerk | ₹11,765 - ₹31,540 |
SSC JE EE | JE Electrical | INR 35400 - INR 112400 |
SSC JE | JE | 35,400 - 1,12,400 |
LIC ADO | ADO | 21,865 - 55,075 |
LIC AAO | AAO | 53,600 - 1,02,090 |
TCS | Associate System Engineer | - |
SSC CHSL | Higher Secondary Posts | 19,900 - 92,300 |
KVS TGT | TGT | INR. 44,900 - INR. 1,42,400 |
KVS | TGT, PGT, PRT, etc | 19900 - 209200 |
KVS PGT | PGT | 47600 - 151100 |
Going for undefined? Check your Preparation level with our exclusive set of Test Series and Mock Tests equipped with the latest exam pattern and syllabus. Created by experts, our test series helps you access your knowledge and get on par with the competition.
Exam Name | Post Name | Salary |
SSC MTS | MTS | 16915 - 20245 |
NPCIL Stipendiary Trainee | Stipendiary Trainee | ₹21700 - ₹35400 |
RBI Assistant | Assistant | ₹ 20700 - ₹ 55700 |
BSF Group C | Group C | .21,700 - 92,300/ |
LIC Assistant | Assistant | ₹14,435 - ₹40,080 |
RBI Grade B | Officer Grade - B | 55,200 - 99,750 |
SSC CGL | AAO, Inspector, Assistant | ₹25,500 - ₹151,100 |
RRB JE | JE | INR 35400 - INR 112400 |
RPF Constable | Constable | 27,902 - 31,270 |
IBPS PO | PO | 23,700 - 42,020 |
IBPS Clerk | Clerk | ₹11,765 - ₹31,540 |
SSC JE EE | JE Electrical | INR 35400 - INR 112400 |
SSC JE | JE | 35,400 - 1,12,400 |
LIC ADO | ADO | 21,865 - 55,075 |
LIC AAO | AAO | 53,600 - 1,02,090 |
TCS | Associate System Engineer | - |
SSC CHSL | Higher Secondary Posts | 19,900 - 92,300 |
KVS TGT | TGT | INR. 44,900 - INR. 1,42,400 |
KVS | TGT, PGT, PRT, etc | 19900 - 209200 |
KVS PGT | PGT | 47600 - 151100 |
Going for undefined? Check your Preparation level with our exclusive set of Test Series and Mock Tests equipped with the latest exam pattern and syllabus. Created by experts, our test series helps you access your knowledge and get on par with the competition.
The Department of Education, Manipur invites candidates for recruitment of Graduate Teacher, Upper Primary Teacher, Primary Teacher, and Office Assistant. The Board of Secondary Education Manipur also conducts a Teacher Eligibility Test. The candidates who wish to get a teaching job for classes 1 to 8 appear for this examination. The schools that provide Manipur Government Jobs in Teaching are Bishnupur Higher Secondary School, Azad Higher Secondary School, Johnstone Higher Secondary School, etc. Institutes like Jawaharlal Nehru Institute of Medical Sciences also release various teaching vacancies. There are universities affiliated with Manipur University that provide Teaching Govt. Jobs in Manipur.
Organization |
Position |
Manipur University |
|
Directorate of Education |
Organisation | Exam Name | Post Name |
SSC | SSC MTS | MTS |
NPCIL | NPCIL Stipendiary Trainee | Stipendiary Trainee |
RBI | RBI Assistant | Assistant |
BSF | BSF Group C | Group C |
LIC | LIC Assistant | Assistant |
RBI | RBI Grade B | Officer Grade - B |
SSC | SSC CGL | AAO, Inspector, Assistant |
RRB | RRB JE | JE |
RPF | RPF Constable | Constable |
IBPS | IBPS PO | PO |
IBPS | IBPS Clerk | Clerk |
SSC | SSC JE EE | JE Electrical |
SSC | SSC JE | JE |
LIC | LIC ADO | ADO |
LIC | LIC AAO | AAO |
TATA | TCS | Associate System Engineer |
SSC | SSC CHSL | Higher Secondary Posts |
KVS | KVS TGT | TGT |
KVS | KVS | TGT, PGT, PRT, etc |
KVS | KVS PGT | PGT |
Exam Name | Post Name | Salary |
SSC MTS | MTS | 16915 - 20245 |
NPCIL Stipendiary Trainee | Stipendiary Trainee | ₹21700 - ₹35400 |
RBI Assistant | Assistant | ₹ 20700 - ₹ 55700 |
BSF Group C | Group C | .21,700 - 92,300/ |
LIC Assistant | Assistant | ₹14,435 - ₹40,080 |
RBI Grade B | Officer Grade - B | 55,200 - 99,750 |
SSC CGL | AAO, Inspector, Assistant | ₹25,500 - ₹151,100 |
RRB JE | JE | INR 35400 - INR 112400 |
RPF Constable | Constable | 27,902 - 31,270 |
IBPS PO | PO | 23,700 - 42,020 |
IBPS Clerk | Clerk | ₹11,765 - ₹31,540 |
SSC JE EE | JE Electrical | INR 35400 - INR 112400 |
SSC JE | JE | 35,400 - 1,12,400 |
LIC ADO | ADO | 21,865 - 55,075 |
LIC AAO | AAO | 53,600 - 1,02,090 |
TCS | Associate System Engineer | - |
SSC CHSL | Higher Secondary Posts | 19,900 - 92,300 |
KVS TGT | TGT | INR. 44,900 - INR. 1,42,400 |
KVS | TGT, PGT, PRT, etc | 19900 - 209200 |
KVS PGT | PGT | 47600 - 151100 |
Going for undefined? Check your Preparation level with our exclusive set of Test Series and Mock Tests equipped with the latest exam pattern and syllabus. Created by experts, our test series helps you access your knowledge and get on par with the competition.